Intake

INTAKE DETAILS FOR THE ACADEMIC YEAR 2020 - 2021
 
UG
PG
S.No Name of the Branch Year of Introduction Intake
1 B.E(MECH) 1994 120
2 B.E(EEE) 1994 60
3 B.E(ECE) 1994 120
4 B.E(CSE) 1994 120
5 B.Tech(TXT) 1997 60
6 B.Tech(IT) 1998 120
7 B.E(MCT) 2001 60
8 B.E(CIVIL) 2002 60
9 B.Tech(BT) 2002 60
10 B.Tech(NST) 2014 60
11 B.Tech(FT) 2016 60
12 B.Tech(AI&DS) 2020 60
13 B.Tech(CS&BS) 2020 60
S.No Name of the Branch Year of Introduction Intake
1 M.E(CSE) 2002 12
2 M.E(ED) 2004 6
3 M.E(VLSI) 2005 6
4 M.E(ISE) 2007 18
5 M.Tech(NST) 2008 12
6 M.E(PSE) 2010 6
7 M.E(SE) 2011 12
8 M.Tech(BT) 2012 18
S.No Name of the Branch Year of Introduction Intake
1 M.B.A 1994 60
   

 

Quick Menu